- Transformer Aluminium Strip
- Color Coated Aluminium Strip
- Aluminium Jacketing Insulation Coil
- PCB Entry Aluminium Board Strip
- Aluminum Plastic Composite Strip
- Aluminium Slit Strip
- Window Shutter Aluminium Strip
- Aluminium Corner Strip
- Aluminium Air Duct Strip
- Car License Aluminium Strip
- Heat Exchange Aluminium Strip
NEWS
INFORMATIONTel:
86 17344894490 Location : Home/Aluminum Plate/ 5052 Precision Aluminum Plate
5052 Precision Aluminum Plate
Last Updated :2023/07/03
AMP5052-Aluminum Precision Milled Plate
1)Product Description
Specific Notes:
*two surfaces precision milled
*excellent flatness
*stress relieved
*elevated strength
*very homogeneous
*very good corrosion resistance
(2)Typical Fields of Application
*Manufacturing device of semi-conductor
*Manufacturing device of liquid crystal
*Manufacturing device of solar panel
*Industrial robot
*Office automation equipment
*Optical instrument
(3)Technical data sheet
| Alloy´s Characteristics | |||
| Alloy | AMP5052 | ||
| Type of Alloy | non heat treatable | ||
| Temper | homogenized and stress relieved | ||
| Surface | two surfaces precision milled, roughness ≤ 0.4 µm, foiled on both sides | ||
| Mechanical Properties | Typical values | ||
| Yield strength Rp0,2 | [MPa] | 60 – 90 | |
| Ultimate tensile strength Rm | [MPa] | 160--220 | |
| Elongation A5 | [%] | 20 – 30 | |
| Hardness HBW | [HB] | 45 – 60 | |
| Physical Properties | Typical values | ||
| Density | [g/cm³] | 2.68 | |
| Module of elasticity | [GPa] | 70 | |
| Electrical conductivity | [m/Ω · mm²] | 19 – 21 | |
| Coefficient of thermal expansion | [K-1 · 10-6] | 23.8 | |
| Thermal conductivity | [W/m · K] | 130 – 150 | |
| Processing Characteristics | |||
| Dimensional stability | Very Good | ||
| Machinability | Good | ||
| Erodability | Very Good | ||
| Weldability (/ TIG / MIG / ERW/EBW) | Good/ Good/ Good/Very Good | ||
| Corrosion resistance ( stress cracking/seawater / weather) | Normal/ Good/Very Good | ||
| Highest Use temperatures ( long term/Occasional) | 100/180℃ | ||
| Polishability | Very Good | ||
| Oxidability(Technical/Decorative) | Good/Not application | ||
| Contact with food (according to EN 602) | Good | ||
| Tolerances | |||
| Thickness [mm] | Flatness [mm] 5) | Roughness | Width & Length [mm] |
| /-0.12mm |
≤ 0.35mm/m(T≤15mm) ≤ 0.13mm/m(T>15mm) |
≤ 0.4 µm | 0/ 6mm & 0/ 10mm |
| Standard Stock Sizes | |||
| Plate Dimension [mm] | 1,470 × 3,000 | in thickness of 6mm – 250 mm | |
| Max Width:2500mm | 2,500 × 3,000 |
Max Length:6000mm |
|



