- Transformer Aluminium Strip
- Color Coated Aluminium Strip
- Aluminium Jacketing Insulation Coil
- PCB Entry Aluminium Board Strip
- Aluminum Plastic Composite Strip
- Aluminium Slit Strip
- Window Shutter Aluminium Strip
- Aluminium Corner Strip
- Aluminium Air Duct Strip
- Car License Aluminium Strip
- Heat Exchange Aluminium Strip
NEWS
INFORMATIONTel:
86 17344894490 Location : Home/Aluminum Plate/ 1050 1060 1070 1100 1200 Aluminum Circle
1050 1060 1070 1100 1200 Aluminum Circle
Last Updated :2023/07/03
1050 1060 1070 1100 1200 Aluminum Circle Features :
1.Alloy 1050 1060 1070 1100 1200 Aluminum Circle, deep drawing quality, good spinning quality,
excellent forming and anodizing, no four ears;
2.Excellent reflectivity, good for Polishing;
3.Good anodized quality, suitable for hard anodizing and enameling;
4.Clean surface and smooth edge, hot rolled quality, fine grains and after deep drawing no looper lines;
5.Excellent pearl color anodizing.
Our high quality Aluminum circle sheet can be used in the production of a variety of cookware products,such as for deep drawing cooking pot、spinning quality for kitchen utensils、for aluminum Non stick cookware、for cookware bottom、for non-stick cookware、for non-stick pan、for non-stick pan、for kitchenware etc.
Our Aluminum circle shaped aluminium sheet have many types of alloy,such as alloy grade 3003、AA 1050、alloy 1070 A1050 O、AA 1100 3003 1060 1200 HO alloy,also have AA3003 deep drawing quality hard anodising quality、alloy 3003 DDQ hard anodizing、alloy 3003 H12、3003 O temper hard anodized quality、1100 3003 anodized quality、alloy 1100 HO grade etc.
Alloy: 1050, 1060, 1070, 1100, 1200
Temper: O, H12, H14
Thickness: 0.4~5.0mm
Diameter: 80~1200mm
Chemical Properties
Chemical Properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.6 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.7 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | - | - | 0.05 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.05 | 99 |
Section | Alloy | Characteristics | Application | |
1000 series | AA1050 |
Excellent in forming, welding and corrosion resistance though lacking the strength |
Kitchen Appliances, Reflector Panel, Traffic Sing, Decorative Products, Conductive Material, Construction Material, Electrical Appliances, etc |
|
AA1060 | ||||
AA1070 | ||||
AA1100 | ||||
AA1200 |
Diameter List
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 | ||||||||||
138 | ||||||||||
139 |