- Transformer Aluminium Strip
- Color Coated Aluminium Strip
- Aluminium Jacketing Insulation Coil
- PCB Entry Aluminium Board Strip
- Aluminum Plastic Composite Strip
- Aluminium Slit Strip
- Window Shutter Aluminium Strip
- Aluminium Corner Strip
- Aluminium Air Duct Strip
- Car License Aluminium Strip
- Heat Exchange Aluminium Strip
NEWS
INFORMATIONTel:
86 17344894490Vehicle Wheel Aluminum Block
Aluminium block for vehicle wheel
Alloy 2024 ,5052,5083,5454
Signialuminium specilizes in procesing Aluminium block for vehicle wheel , we have the slitter line, slab cutting line, shear line. The equipments include sheet shear machine, plate sawing and cutting machine, tube and bar sawing machine and so on. We can slit, cut across, longitudinal cutting, sawing, shearing and coated with plastic. We can offer the exactest Aluminium block for vehicle wheel which is the most economical and reasonable.
Aluminium block for vehicle wheel, offered by us, are manufactured using high quality Aluminum,are made available in different dimensions as per the requirement of the clients. Owing to their good formability, heat resistance,high strength, especially the anti fatigue strength, ductility and high corrosion resistance.etc,the Aluminium block can be used for different vehicle wheel.
General Specification
Alloy | Temper | Specification (mm) | ||
Thickness | Width | Length | ||
.2024 ,5052,5083,5454 |
H111, H112, H116,T4, T6, T651 | 6~300mm | 100~2600 | 500~16000 |
Remark: special specifications can be produced accordingly to your requirement. |
Main Aluminum Alloy Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Alu min | ||||
each | Total | ||||||||||||||
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | - | 0.25 | 0.15 | 0.05 | 0.15 |
|
|||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | - | 0.1 | - | 0.05 | 0.15 | remainder | |||
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | 0.20 | 0.05 | 0.15 | remainder |
Main Aluminum Alloy Physical property
Alloy | Temper |
Specified Thickness mm |
Tensile strength Rm MPa |
Yield strength Rp 0.2 MPa |
Elongation min. |
Bend Radius |
Hardness | |||||
over | Up to | Min. | Max. | Min. | Max. | A50mm | A | 180° | 90° | HBW | ||
5052 | O/H111 | 6 | 12.5 | 165 | 215 | 65 | - | 19 | - | - | 2.0t | 46 |
12.5 | 80.0 | 165 | 215 | 65 | - | - | 18 | - | - | 46 | ||
H112 | 6 | 12.5 | 190 | - | 80 | - | 7 | - | - | - | 55 | |
12.5 | 40.0 | 170 | - | 70 | - | - | 10 | - | - | 47 | ||
40.0 | 80.0 | 170 | - | 70 | - | - | 14 | - | - | 47 | ||
5083 | 0/H111 | 6.3 | 12.5 | 270 | 345 | 115 | - | 16 | - | - | - | 75 |
12.5 | 50.0 | 270 | 345 | 115 | - | - | 15 | - | - | 75 | ||
50.0 | 80.0 | 270 | 345 | 115 | - | - | 14 | - | - | 73 | ||
80.0 | 120.0 | 260 | - | 110 | - | - | 12 | - | - | 70 | ||
120.0 | 200.0 | 255 | - | 105 | - | - | 12 | - | - | 69 | ||
200.0 | 250.0 | 250 | - | 95 | - | - | 10 | - | - | 69 | ||
250.0 | 300.0 | 245 | - | 90 | - | - | 9 | - | - | 69 | ||
H112 | 6.0 | 12.5 | 275 | - | 125 | - | 12 | - | - | - | 75 | |
12.5 | 40.0 | 275 | - | 125 | - | - | 10 | - | - | 75 | ||
40.0 | 80.0 | 270 | - | 115 | - | - | 10 | - | - | 73 | ||
80.0 | 120.0 | 260 | - | 110 | - | - | 10 | - | - | 73 | ||
H116 | 6.0 | 12.5 | 305 | - | 215 | - | 12 | - | - | 4.0t | 89 | |
12.5 | 40.0 | 305 | - | 215 | - | - | 10 | - | - | 89 | ||
40.0 | 80.0 | 285 | - | 200 | - | - | 10 | - | - | 83 | ||
5454 | 0/H111 | 6,0 | 12.5 | 215 | 275 | 85 | - | 18 | - | 2.5t | 58 | |
12,5 | 80,0 | 215 | 275 | 85 | - | - | 16 | - | 58 | |||
H112 | ≥ 6,0 | 12,5 | 220 | - | 125 | - | 8 | 63 | ||||
12,5 | 40,0 | 215 | - | 90 | - | 9 | 59 | |||||
40,0 | 120,0 | 215 | - | 90 | - | 13 | 59 | |||||
2024 | O | 6.0 | 9.0 | - | 220 | - | 140 | 13 | - | - | 2.5t | 55 |
9.0 | 12.5 | - | 220 | - | 140 | 13 | - | - | 4.0t | 55 | ||
12.5 | 25.0 | - | 220 | - | - | - | 11 | - | - | 55 | ||
T3/T351 | 6.0 | 12.5 | 440 | - | 290 | - | 13 | - | - | - | 124 | |
12.5 | 40.0 | 430 | - | 290 | - | - | 11 | - | - | 122 | ||
40.0 | 80.0 | 420 | - | 290 | - | - | 8 | - | - | 120 | ||
80.0 | 100.0 | 400 | - | 285 | - | - | 7 | - | - | 115 | ||
100.0 | 120.0 | 380 | - | 270 | - | - | 5 | - | - | 110 | ||
120.0 | 150.0 | 360 | - | 250 | - | - | 5 | - | - | 104 |
Applications:
The Aluminium block can be used for different vehicle wheel.