- Transformer Aluminium Strip
- Color Coated Aluminium Strip
- Aluminium Jacketing Insulation Coil
- PCB Entry Aluminium Board Strip
- Aluminum Plastic Composite Strip
- Aluminium Slit Strip
- Window Shutter Aluminium Strip
- Aluminium Corner Strip
- Aluminium Air Duct Strip
- Car License Aluminium Strip
- Heat Exchange Aluminium Strip
NEWS
INFORMATIONTel:
86 17344894490Aluminum Block Parts
Aluminium Block for Different Parts
Signialuminium specilizes in procesing Aluminium block for different parts , we have the slitter line, slab cutting line, shear line. The equipments include sheet shear machine, plate sawing and cutting machine, tube and bar sawing machine and so on. We can slit, cut across, longitudinal cutting, sawing, shearing and coated with plastic. We can offer the exactest Aluminium block for different parts which is the most economical and reasonable.
Aluminium block for different parts , offered by us, are manufactured using high quality Aluminum,are made available in different dimensions as per the requirement of the clients. Owing to their good formability, high corrosion resistance, good weldability,good physical properties, processability ,and with high strength, high hardness ,low sensitivity to crack,etc,the Aluminium block can be used for different parts.
General Specification
Alloy | Temper | Specification (mm) | ||
Thickness | Width | Length | ||
3003,5052 5182, 6061,6063,6082 |
H111, H112, H116,T4, T6, T651 | 6~300mm | 100~2600 | 500~16000 |
Remark: special specifications can be produced accordingly to your requirement. |
Main Aluminum Alloy Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Alu min | |||
each | Total | |||||||||||||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.10 | - | 0.05 | 0.15 | remainder | ||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | - | 0.1 | - | 0.05 | 0.15 | remainder | ||
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | - | 0.25 | 0.10 | 0.05 | 0.15 | remainder | ||
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||
6082 | 0.7-1.3 | 0.50 | 0.10 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.20 | 0.10 | 0.05 | 0.15 | remainder | ||
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | - | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
Main Aluminum Alloy Physical property
Alloy | Temper |
Specified Thickness mm |
Tensile strength Rm MPa |
Yield strength Rp 0.2 MPa |
Elongation min. |
Bend Radius |
Hardness | |||||
over | Up to | Min. | Max. | Min. | Max. | A50mm | A | 180° | 90° | HBW | ||
3003 | O/H111 | 6.0 | 12.5 | 95 | 135 | 35 | 24 | 1.5t | 28 | |||
12.5 | 50.0 | 95 | 135 | 35 | 23 | 28 | ||||||
H112 | ≥ 6,0 | 12,5 | 115 | - | 70 | 10 | 35 | |||||
12,5 | 80,0 | 100 | - | 40 | 18 | 29 | ||||||
5052 | O/H111 | 6 | 12.5 | 165 | 215 | 65 | - | 19 | - | - | 2.0t | 46 |
12.5 | 80.0 | 165 | 215 | 65 | - | - | 18 | - | - | 46 | ||
H112 | 6 | 12.5 | 190 | - | 80 | - | 7 | - | - | - | 55 | |
12.5 | 40.0 | 170 | - | 70 | - | - | 10 | - | - | 47 | ||
40.0 | 80.0 | 170 | - | 70 | - | - | 14 | - | - | 47 | ||
5182 | 0/H111 | 0,5 | 1.5 | 255 | 315 | 110 | - | 12 | - | 1.0t | - | 69 |
1.5 | 3.0 | 255 | 315 | 110 | - | 13 | - | 1.0t | - | 69 | ||
6061 | O | 6,0 | 12,5 | 150 | 85 | 16 | 2,0 t | 40 | ||||
12,5 | 25,0 | 150 | 16 | 40 | ||||||||
T4/T451 | 6,0 | 12,5 | 205 | 110 | 18 | 4,0 tb | 58 | |||||
12,5 | 40,0 | 205 | 110 | 15 | 58 | |||||||
40,0 | 80,0 | 205 | 110 | 14 | 58 | |||||||
T42 | 6,0 | 12,5 | 205 | 95 | 18 | 4,0 tb | 57 | |||||
12,5 | 40,0 | 205 | 95 | 15 | 57 | |||||||
40,0 | 80,0 | 205 | 95 | 14 | 57 | |||||||
T6 T651 T62 |
6,0 | 12,5 | 290 | 240 | 9 | 5,0 tb | 88 | |||||
12,5 | 40,0 | 290 | 240 | 8 | 88 | |||||||
40,0 | 80,0 | 290 | 240 | 6 | 88 | |||||||
80,0 | 100,0 | 290 | 240 | 5 | 88 | |||||||
100,0 | 150,0 | 275 | 240 | 5 | 84 | |||||||
150,0 | 250,0 | 265 | 230 | 4 | 81 | |||||||
250,0 | 350,0 | 260 | 220 | 4 | 80 | |||||||
6082 | O | 6,0 | 12,5 | 150 | 85 | 17 | 2,5 t | 40 | ||||
12,5 | 25,0 | 155 | 16 | 40 | ||||||||
T4/T451 | 6,0 | 12,5 | 205 | 110 | 14 | 4,0 t b | 58 | |||||
12,5 | 40,0 | 205 | 110 | 13 | 58 | |||||||
40,0 | 80,0 | 205 | 110 | 12 | 58 | |||||||
T42 | 6,0 | 12,5 | 205 | 95 | 14 | 4,0 t b | 57 | |||||
12,5 | 40,0 | 205 | 95 | 13 | 57 | |||||||
40,0 | 80,0 | 205 | 95 | 12 | 57 | |||||||
T6 T651 T62 |
6,0 | 12,5 | 300 | 255 | 9 | 6,0 t b | 91 | |||||
12,5 | 60,0 | 295 | 240 | 8 | 89 | |||||||
60,0 | 100,0 | 295 | 240 | 7 | 89 | |||||||
100,0 | 150,0 | 275 | 240 | 6 | 84 | |||||||
150,0 | 175,0 | 275 | 230 | 4 | 83 | |||||||
175,0 | 350,0 | 260 | 220 | 2 |
Applications:
The Aluminium block can be used for different parts.